6 Beds
6 Full baths
5,128 SqFt
Active
Brand-New 2024 2-story Modern estate ready for immediate occupancy & located in a new quiet cul-de-sac community “The Grove at Pinecrest” offering state of the art modern architecture in N Pinecrest location. Discover a grand foyer entrance leading to a large open flrplan featuring formal living & dining area.Experience flow through views of the internal courtyd from most rms incl the grand family rm!Enjoy a spacious family rm, gourmet kit w/ custom designed cabinets, Subzero/Miele appl, gas stove & Quartz counters. Family rm offers a custom-built bar perfect for entertaining friends & family. The ground flr offers 3 en-suite bedrms & 2 powder baths. Upstairs find 2 secondary en-suite bedrms & Master suite w/sitting area, large balcony & huge WIC. *Other flrplans & 3 other sites available.
Property Details | ||
---|---|---|
Price | $4,750,000 | |
Bedrooms | 6 | |
Full Baths | 6 | |
Half Baths | 2 | |
Property Style | Detached, Two Story | |
Lot Size Area | 16900 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Built-in Features, Closet Cabinetry, Cooking Island, Entrance Foyer, Wet Bar, Family Room, Utility Room/Laundry | |
Exterior Features | Lighting | |
Year Built | 2024 | |
Subdivision | NORTH KENDALL | |
View | Garden, Pool | |
Roof | Flat Tile | |
Heating | Central, Electric | |
Lot Description | 1/2 To Less Than 3/4 Acre Lot | |
Laundry Features | Utility Room/Laundry | |
Pool features | In Ground | |
Parking Description | Driveway | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Please use the following address to locate the property: 9200 SW 69 Ct. | |
County | Miami-Dade County | |
Market Area | North Kendall | |
Address Information | ||
Address | 6901 SW 91 ST, Pinecrest, FL 33156 | |
Postal Code | 33156 | |
City | Pinecrest | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | One Sotheby's International Realty | |
Listing Agent | Michael Martinez | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11309259 | |
MLS Information | ||
Days on market | 737 | |
MLS Status | Active | |
Listing Last Modified | Dec 8, 2024 | |
Tax ID | 20-50-02-005-0170 | |
Tax Annual Amount | 15329 | |
MLS Area | North Kendall | |
MLS # | A11309259 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.