2 Beds
2 Full baths
1,276 SqFt
Active
Charming 2 bedrooms, 2 baths single family home located in Coral Gables. This beautiful home offers 1 car garage, terrazzo floors, a complete new roof installed in 2012, washer & dryer, NEW AC unit indoor and outdoor, dishwasher, patio area as well as yard space to extend the house. Minutes away from Miracle Mile, Downtown Coral Gables, Shops at Merrick Park and much more! Location, Location, Location.
Property Details | ||
---|---|---|
Price | $875,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Property Style | Detached, One Story | |
Lot Size Area | 4650 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Family Room | |
Year Built | 1950 | |
Subdivision | CORAL GABLES GRANADA SEC | |
View | Other | |
Roof | Flat Tile | |
Heating | Central, Electric | |
Lot Description | Less Than 1/4 Acre Lot | |
Parking Description | Driveway | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Use GPS. | |
County | Miami-Dade County | |
Market Area | Coral Gables Granada Sec | |
Address Information | ||
Address | 812 Columbus Blvd, Coral Gables, FL 33134 | |
Postal Code | 33134 | |
City | Coral Gables | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Miami New Realty | |
Listing Agent | Jose Martell Jr. | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11402836 | |
MLS Information | ||
Days on market | 542 | |
MLS Status | Active | |
Listing Last Modified | Dec 6, 2024 | |
Tax ID | 03-41-07-018-3360 | |
Tax Annual Amount | 2691 | |
MLS Area | Coral Gables Granada Sec | |
MLS # | A11402836 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.