9 Beds
8 Full baths
8,855 SqFt
Active
Luxury estate on esteemed Suburban Dr in Pinecrest, boasting a through-lot design. Ideal for a large family, w dual staircases that divide the foyer & formal living rm w soaring ceilings. Main level includes entertaining space, formal dining rm & open-style kitchen. Family rm is enhanced w a bar, fish tank, & workspace. Primary suite on main level enjoys its own wing, w a sitting/nursery rm. Staircases lead to distinct wings, one side 3 beds & 3 baths, and the other w 2 beds & 2 bths, featuring hardwd flrs & renovated baths. Backyard is a paradise, w pool, jacuzzi, basketball court, & putting green. Additional luxuries: outdr courtyd, water features, summer kitchen, detached guesthouse w 2 beds, living, & kitchen area, 3 car garage, & spacious motor court. Equipped w impact windows/drs.
Property Details | ||
---|---|---|
Price | $10,000,000 | |
Bedrooms | 9 | |
Full Baths | 8 | |
Half Baths | 1 | |
Property Style | Detached, Two Story | |
Lot Size Area | 36590 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Den/Library/Office | |
Exterior Features | Other | |
Year Built | 2001 | |
Subdivision | MARTIN SUBURBAN ACRES | |
View | Pool | |
Roof | Barrel Roof | |
Heating | Central | |
Lot Description | 3/4 To Less Than 1 Acre Lot | |
Pool features | In Ground | |
Parking Description | Driveway | |
Garage spaces | 3 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Martin Suburban Acres | |
Address Information | ||
Address | 9941 SW 60th Ct, Pinecrest, FL 33156 | |
Postal Code | 33156 | |
City | Pinecrest | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | One Sotheby's International Realty | |
Listing Agent | Michael Martinez | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11511534 | |
School Information | ||
Elementary School | Pinecrest | |
Middle School | Palmetto | |
High School | Miami Palmetto | |
MLS Information | ||
Days on market | 301 | |
MLS Status | Active | |
Listing Last Modified | Nov 5, 2024 | |
Tax ID | 20-50-01-009-0510 | |
Tax Annual Amount | 54107 | |
MLS Area | Martin Suburban Acres | |
MLS # | A11511534 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.