4 Beds
4 Full baths
2,699 SqFt
Active
Priced to sell 4 Bedrooms/4 bathrooms located on a great street. Tastefully and totally renovated in 2020 with Impact windows, new MEPs and Interiors. Solar paneled with a extremely low monthly electrical bill. Pool area is unique and great outdoor back patio ideal for entertainment. The house is currently rented until August 2024.
Property Details | ||
---|---|---|
Price | $3,835,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Property Style | Detached, Two Story | |
Lot Size Area | 7609 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Skylight, Walk-In Closet(s), Family Room, No Additional Rooms, Utility Room/Laundry | |
Exterior Features | Barbeque | |
Year Built | 1953 | |
Subdivision | TROPICAL ISLE HOMES SUB 4 | |
View | None | |
Roof | Flat Roof With Facade Front | |
Heating | Central | |
Lot Description | Less Than 1/4 Acre Lot | |
Laundry Features | Utility Room/Laundry | |
Pool features | In Ground | |
Parking Description | Covered | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Tropical Isle Homes Sub 4 | |
Address Information | ||
Address | 340 Ridgewood Rd, Key Biscayne, FL 33149 | |
Postal Code | 33149 | |
City | Key Biscayne | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Urban Star Realty, LLC. | |
Listing Agent | Alejandro Bernal-Janna | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11512600 | |
MLS Information | ||
Days on market | 228 | |
MLS Status | Active | |
Listing Last Modified | Aug 26, 2024 | |
Tax ID | 24-42-32-006-1720 | |
Tax Annual Amount | 32643 | |
MLS Area | Tropical Isle Homes Sub 4 | |
MLS # | A11512600 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.