6 Beds
6 Full baths
4,695 SqFt
Active
A newly constructed home completed in 2024 is now available for purchase. Perfectly crafted for modern living in picturesque Pinecrest. Seamlessly blending indoor/outdoor spaces for relaxation and entertainment. This home showcases exquisite custom Italian cabinetry from Mia Cucina, carefully chosen to complement the natural tones and create a modern yet inviting atmosphere. The master suite also offers direct access to the pool, providing a private retreat within the comfort of your own home. The property boasts additional amenities, including a spacious 3-car garage for convenient parking and storage. Outside, a refreshing pool awaits, perfect for cooling off on hot days or enjoying leisurely swims. Within walking distance of Miami Palmetto Senior High School.
Property Details | ||
---|---|---|
Price | $5,750,000 | |
Bedrooms | 6 | |
Full Baths | 6 | |
Half Baths | 1 | |
Property Style | Detached, One Story | |
Lot Size Area | 33105 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Closet Cabinetry, Cooking Island, Entrance Foyer, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Family Room, Great Room, Maid/In-Law Quarters, Utility Room/Laundry | |
Exterior Features | Built-In Grill, Lighting | |
Year Built | 2024 | |
Subdivision | ANDREWS & BIGMAN SUB | |
View | Other | |
Roof | Flat Tile | |
Heating | Central | |
Lot Description | 1/2 To Less Than 3/4 Acre Lot | |
Laundry Features | Utility Room/Laundry | |
Pool features | In Ground | |
Parking Description | Driveway | |
Garage spaces | 3 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Andrews & Bigman Sub | |
Address Information | ||
Address | 7699 SW 118th St, Pinecrest, FL 33156 | |
Postal Code | 33156 | |
City | Pinecrest | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | One Sotheby's International Realty | |
Listing Agent | Michael Martinez | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11548509 | |
School Information | ||
Elementary School | Palmetto | |
High School | Miami Palmetto | |
MLS Information | ||
Days on market | 149 | |
MLS Status | Active | |
Listing Last Modified | Aug 7, 2024 | |
Tax ID | 20-50-11-008-0350 | |
Tax Annual Amount | 16242 | |
MLS Area | Andrews & Bigman Sub | |
MLS # | A11548509 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.