5 Beds
5 Full baths
3,617 SqFt
Active
Brand New Dream Home in Desirable Palmetto Bay! Immerse yourself in luxury living in this stunning, brand-new construction home in the heart of Palmetto Bay. This spacious 5-bedroom, 5-bathroom residence boasts over 3,473 sq ft of living space, offering the perfect blend of comfort, functionality, and modern design.
Property Details | ||
---|---|---|
Price | $2,150,000 | |
Bedrooms | 5 | |
Full Baths | 5 | |
Property Style | Attached, Two Story | |
Lot Size Area | 8329 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Vaulted Ceiling(s), Other | |
Year Built | 2024 | |
Subdivision | Palmetto Bay | |
View | Other | |
Roof | Flat Tile | |
Heating | Central | |
Lot Description | Less Than 1/4 Acre Lot | |
Laundry Features | Washer/Dryer Hook-Up | |
Pool features | In Ground | |
Parking Description | Paver Block | |
Garage spaces | 2 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Palmetto Bay | |
Address Information | ||
Address | 15875 SW 90th Ave, Palmetto Bay, FL 33157 | |
Postal Code | 33157 | |
City | Palmetto Bay | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Biscayne Capital Real Estate | |
Listing Agent | David Armas | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11551073 | |
MLS Information | ||
Days on market | 229 | |
MLS Status | Active | |
Listing Last Modified | Nov 1, 2024 | |
Tax ID | 33-50-28-076-0020 | |
Tax Annual Amount | 4846 | |
MLS Area | Palmetto Bay | |
MLS # | A11551073 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.