5 Beds
3 Full baths
3,401 SqFt
Active
Launch your boat at King’s Bay Marina and have plenty of space to park it on this huge 20,475 square foot private lot that is reminiscent of Fairchild Tropical Garden. King’s Bay is a gated community in Coral Gables with a homeowner’s park perfect for visiting while you enjoy your morning walks. This home has been lovingly cared for by the same owner for many decades. Five bedrooms + Office + 3 Baths +1.5 Car Garage. Full house Generator that runs the entire house. NO FLOOD ZONE! Impact Doors & Windows + Accordion Shutters + Rolladen Shutters on front door. Split bedroom plan! Cook’s Kitchen and large dining room. Formal living room & huge family room. This delightful oasis will enchant you with its vibrant tapestry of colors, textures and beauty. Room for a pool!
Property Details | ||
---|---|---|
Price | $1,800,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Property Style | Detached, One Story | |
Lot Size | 172x150 | |
Lot Size Area | 20475 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Entrance Foyer, Split Bedroom, Walk-In Closet(s), Florida Room, Utility/Laundry In Garage | |
Exterior Features | Lighting, Other, Room For Pool | |
Year Built | 1971 | |
Subdivision | KINGS BAY SUB,KINGS BAY | |
View | Garden | |
Roof | Barrel Roof | |
Heating | Central, Electric | |
Lot Description | 1/2 To Less Than 3/4 Acre Lot, East Of US 1, Irregular Lot | |
Laundry Features | In Garage | |
Parking Description | Driveway | |
Garage spaces | 1 | |
Association Fee | 150 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Kings Bay Sub | |
Address Information | ||
Address | 14630 Bonito Dr, Coral Gables, FL 33158 | |
Postal Code | 33158 | |
City | Coral Gables | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | BHHS EWM Realty | |
Listing Agent | Christine Stiphany | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11568202 | |
School Information | ||
Elementary School | Howard Drive | |
Middle School | Palmetto | |
High School | Miami Palmetto | |
MLS Information | ||
Days on market | 200 | |
MLS Status | Active | |
Listing Last Modified | Nov 9, 2024 | |
Tax ID | 03-50-24-002-0540 | |
Tax Annual Amount | 8150 | |
MLS Area | Kings Bay Sub | |
MLS # | A11568202 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.