3 Beds
1 Full bath
1,268 SqFt
Active
Cute 3/1 home very well located. Spacious floor plan. Roof was replaced in 2022. Walking distance from the Shops at Village of Merrick Park, and Coconut Grove mall. It is currently rented for $3300/month until May 2025. Great tenants. This property has been designated by the city as historic, please perform due diligence prior to submit an offer.
Property Details | ||
---|---|---|
Price | $599,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Property Style | Detached, One Story | |
Lot Size Area | 5000 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Other | |
Exterior Features | None | |
Year Built | 1930 | |
Subdivision | GOLDEN GATE | |
View | None | |
Roof | Other | |
Heating | Central | |
Lot Description | Less Than 1/4 Acre Lot | |
Parking Description | Driveway | |
Garage spaces | 1 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Golden Gate | |
Address Information | ||
Address | 4908 Washington Dr, Coral Gables, FL 33133 | |
Postal Code | 33133 | |
City | Coral Gables | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Nancy Gaggino R.E. Broker | |
Listing Agent | Nancy Gaggino | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11618560 | |
MLS Information | ||
Days on market | 164 | |
MLS Status | Active | |
Listing Last Modified | Dec 17, 2024 | |
Tax ID | 03-41-20-025-0240 | |
Tax Annual Amount | 8755 | |
MLS Area | Golden Gate | |
MLS # | A11618560 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.