2 Beds
1 Full bath
801 SqFt
Active
Great investment opportunity and a starter home in this well-kept community of Village Homes and Condos at Palmetto Bay. Spacious first-floor condo with 2 bedrooms and 1 bathroom in A VERY SOUGHT AFTER neighborhood for its location and conveniences: located within walking distance to dining options, short drive to shopping centers, and access to public transportation. this apartment offers unparalleled convenience impact window and doors, new AC. With easy access to shopping, dining, entertainment, and public transportation, everything you need is right at your doorstep.
Property Details | ||
---|---|---|
Price | $225,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | First Floor Entry | |
Exterior Features | None, Barbeque | |
Year Built | 1971 | |
Subdivision | VILLAGE HOMES & CONDOS AT | |
View | None | |
Heating | Central, Electric | |
Accessibility | Accessible | |
Parking Description | 1 Space | |
Association Fee | 350 | |
Association Amenities | Barbecue | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Village Homes & Condos At | |
Address Information | ||
Address | 17255 SW 95th Ave #116, Palmetto Bay, FL 33157 | |
Unit | 116 | |
Postal Code | 33157 | |
City | Palmetto Bay | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty Premier Properties | |
Listing Agent | Jen Reyes | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11641447 | |
MLS Information | ||
Days on market | 124 | |
MLS Status | Active | |
Listing Last Modified | Dec 16, 2024 | |
Tax ID | 33-50-33-054-0310 | |
Tax Annual Amount | 2253 | |
MLS Area | Village Homes & Condos At | |
MLS # | A11641447 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.