5 Beds
5 Full baths
5,374 SqFt
Active
Completely renovated 6,790 SF, 5-BD, 5.5-BA lakefront estate on a 1.5-acre lot in the guard-gated community of Snapper Creek Lakes, with a stunning grand foyer entry, high volume ceilings, and hardwood oak flooring throughout. An open family and dining room offers a two-sided fireplace, coffered ceilings, and wet bar. The eat-in kitchen has Caesarstone quartz countertops, Waterworks fixtures, custom cabinetry, an expansive center island, and luxury appliances. Award-winning outdoor areas, designed by landscape architect Orlando Comas, showcase lush tropical landscaping with mature trees, grotto with fountain, pond, patio with pergola, and a pool. Includes a 2-car garage, impact windows and doors, and new roof.
Property Details | ||
---|---|---|
Price | $12,250,000 | |
Bedrooms | 5 | |
Full Baths | 5 | |
Half Baths | 1 | |
Property Style | Detached, Two Story | |
Lot Size Area | 63034 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Built-in Features, Closet Cabinetry, Entrance Foyer, French Doors, Other, Vaulted Ceiling(s), Volume Ceilings, Walk-In Closet(s), Wet Bar, Family Room, Utility Room/Laundry | |
Year Built | 1989 | |
Subdivision | SNAPPER CREEK LAKES SUB | |
View | Garden, Pool, Water | |
Roof | Flat Tile | |
Waterfront | WF/Pool/No Ocean Access, Lake | |
Heating | Central, Electric | |
Lot Description | 1 To Less Than 2 Acre Lot | |
Laundry Features | Utility Room/Laundry | |
Pool features | In Ground, Concrete | |
Parking Description | Circular Driveway, Paver Block | |
Garage spaces | 2 | |
Association Fee | 4500 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Snapper Creek Lakes Sub | |
Address Information | ||
Address | 10920 Lakeside Dr, Coral Gables, FL 33156 | |
Postal Code | 33156 | |
City | Coral Gables | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Agent | Judith Zeder | |
Virtual Tour URL | https://vimeo.com/manage/videos/1006686549/privacy | |
School Information | ||
Elementary School | Pinecrest | |
Middle School | Palmetto | |
High School | Miami Palmetto | |
MLS Information | ||
Days on market | 53 | |
MLS Status | Active | |
Listing Last Modified | Oct 28, 2024 | |
Tax ID | 03-51-07-004-0015 | |
Tax Annual Amount | 102531 | |
MLS Area | Snapper Creek Lakes Sub | |
MLS # | A11646948 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.