4 Beds
2 Full baths
2,258 SqFt
Active
Quiet street in sought after Pinecrest. Tranquility abounds in this lovely neighborhood. Lush landscape, convenient location. Your sanctuary awaits...Good size lot, comfortable 4 bedroom 2 bath 2 car garage pool home with room to live and grow! Imagine yourself here: Metal Roof, Wood floors, New insulation, New A/C, Gas stove, Electric Oven, Solar Water Heater, Screened Pool, Sauna... Enjoy as is or transform with your vision...See your new home/ investment today and make your best offer!!
Property Details | ||
---|---|---|
Price | $1,717,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Property Style | Detached, One Story | |
Lot Size Area | 16080 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Exclusions, Other, Sauna | |
Year Built | 1961 | |
Subdivision | CARAND HOMESITES | |
View | Garden, Pool | |
Roof | Metal Roof | |
Heating | Central | |
Lot Description | 1/4 To Less Than 1/2 Acre Lot | |
Pool features | In Ground, Screen Enclosure | |
Parking Description | Circular Driveway, Driveway | |
Garage spaces | 2 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Carand Homesites | |
Address Information | ||
Address | 7020 SW 95th St, Pinecrest, FL 33156 | |
Postal Code | 33156 | |
City | Pinecrest | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Advance Realty | |
Listing Agent | Holly Schlakman | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11657949 | |
MLS Information | ||
Days on market | 20 | |
MLS Status | Active | |
Listing Last Modified | Oct 28, 2024 | |
Tax ID | 20-50-02-026-0040 | |
Tax Annual Amount | 6767 | |
MLS Area | Carand Homesites | |
MLS # | A11657949 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.