3 Beds
2 Full baths
1,200 SqFt
Active
Acquire this property as part of a package of 8 properties or individually! Confidential sale, please DO NOT disturb the tenants! Exceptional Investment Opportunity for New or Experienced Investors! Enjoy a government-guaranted rental income through the Section 8 program, one of the most reliable and stable housing assistance programs in the country. The tenant pays only a small portion of the rent, while the government covers the rest, ensuring a constant and predictable cash flow. Currently rented at $3,279.00 monthly. This 2007 property is in excellent condition, with impeccable maintenance and a modern design. With an exceptional return on investment and very low expenses, ideal for any investor looking to maximize their gains ONLY showing with proof of funds and Letter of Intent
Property Details | ||
---|---|---|
Price | $419,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Detached, One Story | |
Lot Size Area | 4750 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Other | |
Year Built | 2007 | |
Subdivision | MAP OF PERRINE | |
View | Other | |
Roof | Shingle | |
Heating | Central | |
Lot Description | Less Than 1/4 Acre Lot | |
Parking Description | Other | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Map Of Perrine | |
Address Information | ||
Address | 10136 E Hibiscus St, Palmetto Bay, FL 33157 | |
Postal Code | 33157 | |
City | Palmetto Bay | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | MJ Estates, Inc. | |
Listing Agent | Mauricio Jalil | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Oct 2, 2024 | |
Tax ID | 30-50-32-004-0390 | |
Tax Annual Amount | 4155 | |
MLS Area | Map Of Perrine | |
MLS # | A11670162 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.