4 Beds
4 Full baths
3,042 SqFt
Active
This beautifully designed custom- built home, located in the sought-after Continental Park neighborhood, offers timeless style and a thoughtful split floorplan perfect for family living. The spacious layout includes high ceilings, an inviting entry foyer, formal living and dining rooms, and a large family room that opens seamlessly into the kitchen, ideal for everyday gatherings or entertaining. The kids’ wing boasts three generously sized bedrooms, ensuring privacy and convenience for the whole family. Step outside to a large covered terrace overlooking the inviting pool, creating a perfect setting for outdoor entertaining. This home offers the perfect blend of style, space, and function for modern living.
Property Details | ||
---|---|---|
Price | $2,400,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Property Style | Detached, One Story | |
Lot Size Area | 15000 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Built-in Features, Entrance Foyer, 3 Bedroom Split, Volume Ceilings, Wet Bar, Family Room, Utility Room/Laundry | |
Year Built | 2007 | |
Subdivision | FOREST HILL ESTATES | |
View | Pool | |
Roof | Flat Tile | |
Heating | Central, Electric | |
Lot Description | 1/4 To Less Than 1/2 Acre Lot | |
Laundry Features | Utility Room/Laundry | |
Pool features | In Ground | |
Parking Description | Driveway | |
Garage spaces | 2 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Forest Hill Estates | |
Address Information | ||
Address | 8240 SW 98th St, Miami, FL 33156 | |
Postal Code | 33156 | |
City | Miami | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Mocca Realty, LLC. | |
Listing Agent | Diana Gutierrez | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11671295 | |
MLS Information | ||
Days on market | 63 | |
MLS Status | Active | |
Listing Last Modified | Dec 6, 2024 | |
Tax ID | 30-50-03-010-0020 | |
Tax Annual Amount | 11664 | |
MLS Area | Forest Hill Estates | |
MLS # | A11671295 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.