5 Beds
6 Full baths
4,421 SqFt
Active
Exquisite contemporary one-story estate in Pinecrest, built in 2018! This modern home ftrs 5 en-suite bdrms & 6 baths on a gated 26,500 SF lot. A grand foyer leads to formal living & dining areas, seamlessly connecting to the gourmet kitchen & family room. Kitchen boasts Italian cabinetry, Wolf/Sub-Zero appliances, dual dishwashers, a heating drawer, & large walk-in pantry. Opulent primary suite includes a seating area, walk-in closet, makeup station, pool access, & spa-like bath w/ dual water closets, a tub, shower, & double vanity. Sliding doors open to a covered terrace, pool w/ lounging area, & a large backyard w/ turfed mini soccer field. Add'l ftrs: 2-car gar, built-in speakers, walking distance to Suniland Plaza, & close to expressways & top schools. It's not Miami, It's Pinecrest!
Property Details | ||
---|---|---|
Price | $3,995,000 | |
Bedrooms | 5 | |
Full Baths | 6 | |
Property Style | Attached, One Story | |
Lot Size Area | 26528 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Built-in Features, Closet Cabinetry, Pantry, Volume Ceilings, Family Room, Utility Room/Laundry | |
Exterior Features | Lighting | |
Year Built | 2018 | |
Subdivision | SUNILAND ESTS 1ST ADDN | |
View | Garden, Pool | |
Roof | Flat Tile | |
Heating | Central | |
Lot Description | 1/2 To Less Than 3/4 Acre Lot | |
Laundry Features | Utility Room/Laundry | |
Pool features | In Ground, Pool Bath | |
Parking Description | Covered, Driveway, Slab/Strip | |
Garage spaces | 2 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Suniland Ests 1st Addn | |
Address Information | ||
Address | 11300 SW 80th Rd, Pinecrest, FL 33156 | |
Postal Code | 33156 | |
City | Pinecrest | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | One Sotheby's International Realty | |
Listing Agent | Jonathan Vega | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11640663 | |
School Information | ||
Elementary School | Palmetto | |
Middle School | Palmetto | |
High School | Miami Palmetto | |
MLS Information | ||
Days on market | 72 | |
MLS Status | Active | |
Listing Last Modified | Dec 21, 2024 | |
Tax ID | 20-50-10-057-0010 | |
Tax Annual Amount | 25189 | |
MLS Area | Suniland Ests 1st Addn | |
MLS # | A11673816 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.