4 Beds
2 Full baths
1,878 SqFt
Active
Explore this 4-bedroom 2-bath home to make your own! It has plenty of yard space for outdoor activites or gardening. This property is centrally located from US-1 and the Turnpike. Do not miss out on this opportunity!! No HOA!
Property Details | ||
---|---|---|
Price | $485,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Property Style | Attached, One Story | |
Lot Size Area | 6750 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, No Additional Rooms | |
Year Built | 1957 | |
Subdivision | N/A | |
View | Garden, None | |
Roof | Shingle | |
Heating | Central | |
Lot Description | Less Than 1/4 Acre Lot | |
Parking Description | Covered | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | N/a | |
Address Information | ||
Address | 10235 SW 177th St, Miami, FL 33157 | |
Postal Code | 33157 | |
City | Miami | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | First Step Realty Group | |
Listing Agent | Kevin Velazquez | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11673855 | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Oct 14, 2024 | |
Tax ID | 30-50-32-000-0240 | |
Tax Annual Amount | 5297 | |
MLS Area | N/a | |
MLS # | A11673855 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.