4 Beds
4 Full baths
3,491 SqFt
Active
Built in 2017, this beautiful 4-bedroom, 4.5-bathroom home is situated on a spacious 10,200 sqft corner lot in Coral Gables, in a peaceful neighborhood near Granada Golf Course, Gables Country Club, the Biltmore Hotel, Salvadore Park, & the vibrant shopping & dining on Miracle Mile. The home features clean, modern design with an open kitchen that seamlessly flows into the family room, dining area, & living room. It offers 2 ensuite bedrooms on the first floor & 2 upstairs, including a luxurious primary suite. All windows & doors are impact-resistant, ensuring security & peace of mind. Outside, enjoy a stunning salt-water pool, generous covered entertainment areas, & plenty of parking on two sides, along with a 1-car garage. This home is the perfect blend of style, comfort, & convenience.
Property Details | ||
---|---|---|
Price | $3,375,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Property Style | Detached, Two Story | |
Lot Size Area | 10200 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Entrance Foyer, French Doors, Split Bedroom, Stacked Bedroom, Walk-In Closet(s), Attic, Family Room, Storage, Utility Room/Laundry | |
Exterior Features | Open Balcony | |
Year Built | 2017 | |
Subdivision | CORAL GABLES GRANADA SEC,CORAL GABLES GRANADA | |
View | Other | |
Roof | Flat Tile | |
Heating | Central, Electric | |
Lot Description | Less Than 1/4 Acre Lot | |
Laundry Features | Utility Room/Laundry, Washer/Dryer Hook-Up | |
Pool features | In Ground, Fenced | |
Parking Description | Driveway, Paver Block | |
Garage spaces | 1 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Coral Gables Granada Sec | |
Address Information | ||
Address | 1415 Madrid St, Coral Gables, FL 33134 | |
Postal Code | 33134 | |
City | Coral Gables | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | BHHS EWM Realty | |
Listing Agent | Oscar Arellano Jr. | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11679886 | |
MLS Information | ||
Days on market | 46 | |
MLS Status | Active | |
Listing Last Modified | Dec 7, 2024 | |
Tax ID | 03-41-07-018-4840 | |
Tax Annual Amount | 18246 | |
MLS Area | Coral Gables Granada Sec | |
MLS # | A11679886 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.