4 Beds
4 Full baths
3,143 SqFt
Active
Sophisticated & modern 4 bdrm, 4.5 bath masterpiece, remodeled to perfection in 2021 on a serene half acre lot in the Village of Pinecrest. Fabulous open living area w/ 10 ft ceilings & sliding glass doors w/ views of the pool & garden. Gorgeous kitchen w/ quartzite countertops, handcrafted cabinetry, oversized island w/ seating, Thermador smart appliances. The ultimate formal dining rm perfect for a holiday gathering. Ideal split floor plan w/ en suite guest bdrms & secluded primary suite w/ stunning bath, complete w/ wet room, & walk-in closet. Impact windows/ doors, custom window treatments. Deep covered terrace, inviting saltwater pool w/ water features, summer kitchen, Bose surround sound. 2 car side entry garage w/ excellent storage. Centrally located near shops, restaurants & parks.
Property Details | ||
---|---|---|
Price | $3,550,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Property Style | Detached, One Story | |
Lot Size Area | 21750 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Built-in Features, Closet Cabinetry, Split Bedroom, Volume Ceilings, Walk-In Closet(s), Great Room, Utility Room/Laundry | |
Exterior Features | Built-In Grill, Lighting | |
Year Built | 2021 | |
Subdivision | PINEVISTA ESTS | |
View | Garden, Pool | |
Roof | Flat Tile | |
Heating | Central, Electric | |
Lot Description | 1/2 To Less Than 3/4 Acre Lot | |
Laundry Features | Utility Room/Laundry | |
Pool features | In Ground | |
Parking Description | Driveway, Paver Block | |
Garage spaces | 2 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Pinevista Ests | |
Address Information | ||
Address | 7720 SW 130th St, Pinecrest, FL 33156 | |
Postal Code | 33156 | |
City | Pinecrest | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | BHHS EWM Realty | |
Listing Agent | Drew Kern | |
Virtual Tour URL | https://www.vr-360-tour.com/e/ksIBkrJPth8/e?hide_e3play=true&hide_logo=true&hide_nadir=true&hidelive=false | |
School Information | ||
Elementary School | Howard Drive | |
Middle School | Palmetto | |
High School | Miami Palmetto | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Oct 24, 2024 | |
Tax ID | 20-50-15-020-0020 | |
Tax Annual Amount | 48082 | |
MLS Area | Pinevista Ests | |
MLS # | A11681972 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.