4 Beds
4 Full baths
5,179 SqFt
Active
Enjoy a luxurious lifestyle in the prestigious Platinum Triangle of Coral Gables, one of the most exclusive sections of The City Beautiful surrounded by beautifully tree lined streets and lush yet meticulously landscaped estates. This 4 bedroom | 4-1/2 bathroom pool home of over 5,000 sq.ft. of living area sits on approximately a builder's acre. The layout of this estate is focused on elegant living and entertaining with a classic floorplan that features a welcoming foyer, and a large formal living room filled with natural light. The formal dining room will make you proud to invite friends for an evening of fine dining followed by relaxation in the cozy family room or in your huge covered terrace overlooking the large lawn and pool. Come see this gem and see how you can make it YOUR home!
Property Details | ||
---|---|---|
Price | $6,250,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Property Style | Detached, One Story | |
Lot Size Area | 38700 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Split Bedroom, Walk-In Closet(s), Family Room, Utility Room/Laundry | |
Year Built | 1954 | |
Subdivision | CORAL GABLES BISC BAY SEC | |
View | None | |
Roof | Barrel Roof, Curved/S-Tile Roof | |
Heating | Central | |
Lot Description | 3/4 To Less Than 1 Acre Lot | |
Laundry Features | Utility Room/Laundry | |
Pool features | In Ground | |
Parking Description | Circular Driveway, Driveway | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Please use GPS | |
County | Miami-Dade County | |
Market Area | Coral Gables Bisc Bay Sec | |
Address Information | ||
Address | 7020 Almansa St, Coral Gables, FL 33143 | |
Postal Code | 33143 | |
City | Coral Gables | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty Premier Properties | |
Listing Agent | Jorge Gonzalez | |
Virtual Tour URL | https://my.matterport.com/show/?m=3SNA1PTkeZZ&mls=1 | |
School Information | ||
Elementary School | Sunset | |
Middle School | Ponce De Leon | |
High School | Coral Gables | |
MLS Information | ||
Days on market | 44 | |
MLS Status | Active | |
Listing Last Modified | Dec 7, 2024 | |
Tax ID | 03-41-32-005-0180 | |
Tax Annual Amount | 18917 | |
MLS Area | Coral Gables Bisc Bay Sec | |
MLS # | A11681710 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.