3 Beds
2 Full baths
2,461 SqFt
Active
Wonderful opportunity to live in an oak canopied street in a sought-after neighborhood, close to schools, shopping, transportation and an inspired lifestyle. This one-story home is nestled amidst lush, professionally designed greenery with a large brick driveway and paths and an inviting front porch. The foyer leads to a wide and long gallery, just perfect to display your art or book collections. Beautiful light-filled living room with vaulted wood ceilings and glorious views of the free-form pool and lavish mature landscaping. Formal dining (or study, optional fourth bedroom). A spacious open kitchen with its informal dining area leads to a covered outdoor terrace. One-car garage, impact glass and doors including garage, 30kw generator with a 500 gallon underground gas tank. Owner/agent.
Property Details | ||
---|---|---|
Price | $2,675,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Detached, One Story | |
Lot Size | 90x125 | |
Lot Size Area | 11250 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Closet Cabinetry, Exclusions, Entrance Foyer, French Doors, Walk-In Closet(s), Attic, Den/Library/Office | |
Exterior Features | Lighting | |
Year Built | 1953 | |
Subdivision | UNIVERSITY ESTATES | |
View | Garden, Pool | |
Roof | Flat Tile | |
Heating | Central, Electric, Zoned | |
Lot Description | East Of US 1 | |
Pool features | In Ground, Equipment Stays, Free Form | |
Parking Description | Driveway | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | East of US1, off Maynada. | |
County | Miami-Dade County | |
Market Area | University Estates | |
Address Information | ||
Address | 1130 Placetas Ave, Coral Gables, FL 33146 | |
Postal Code | 33146 | |
City | Coral Gables | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Berkshire Hathaway HomeServices Florida Realty | |
Listing Agent | Terri Dominguez | |
Virtual Tour URL | https://idx.paradym.com/idx/4893081 | |
School Information | ||
Elementary School | Carver; G.W. | |
Middle School | Ponce De Leon | |
High School | Coral Gables | |
MLS Information | ||
Days on market | 13 | |
MLS Status | Active | |
Listing Last Modified | Nov 4, 2024 | |
Tax ID | 03-41-30-005-0950 | |
Tax Annual Amount | 10896 | |
MLS Area | University Estates | |
MLS # | A11680125 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.