2 Beds
2 Full baths
1,231 SqFt
Active
Spectacular opportunity in North Pinecrest! Build new or renovate on a rarely-available 10,000 square-foot lot. Property abuts public sewer, which should be available for connection. Location provides easy access to highways, public transportation, and less than ½ mile from Roaster’s and Toaster’s, Starbucks, Trader Joe’s, and more. Nearby great public and private schools, assigned to Pinecrest Elementary.
Property Details | ||
---|---|---|
Price | $1,350,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Property Style | Detached, One Story | |
Lot Size Area | 10000 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Other, Family Room | |
Year Built | 1958 | |
Subdivision | BREEZESWEPT ACRES | |
View | Other | |
Roof | Flat Tile | |
Heating | Central, Electric | |
Lot Description | Less Than 1/4 Acre Lot | |
Parking Description | Driveway | |
Garage spaces | 2 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Breezeswept Acres | |
Address Information | ||
Address | 7320 SW 96th St, Pinecrest, FL 33156 | |
Postal Code | 33156 | |
City | Pinecrest | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | BHHS EWM Realty | |
Listing Agent | Scott Shuffield | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11660979 | |
School Information | ||
Elementary School | Pinecrest | |
Middle School | Palmetto | |
High School | Miami Palmetto | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Oct 30, 2024 | |
Tax ID | 20-50-02-018-0060 | |
Tax Annual Amount | 3392 | |
MLS Area | Breezeswept Acres | |
MLS # | A11660979 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.