2 Beds
2 Full baths
1,532 SqFt
Active
IMMACULATE, But Original Condition! North Side Unit Offers Garden Views & A Peek Of The Miami Skyline! Marble Floors Throughout The Entertainment Areas! 2 ASSIGNED, COVERED PARKING SPACES!
Property Details | ||
---|---|---|
Price | $1,075,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Property Style | High Rise | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Lobby, Closet Cabinetry, Entrance Foyer, Walk-In Closet(s) | |
Exterior Features | Open Balcony | |
Year Built | 1980 | |
Subdivision | THE EMERALDBAY @ KEY COLO,Key Colony | |
View | Garden View, Skyline | |
Waterfront | Ocean Front | |
Heating | Electric | |
Parking Description | 2 Or More Spaces, Assigned, Covered | |
Garage spaces | 2 | |
Association Amenities | Child Play Area, Community Room, Elevator(s), Exercise Room, Heated Pool, Other, Pool, Tennis Court(s), Trash Chute, Vehicle Wash Area | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | The Emeraldbay @ Key Colo | |
Address Information | ||
Address | 151 Crandon Blvd #540, Key Biscayne, FL 33149 | |
Unit | 540 | |
Postal Code | 33149 | |
City | Key Biscayne | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Fortune Christie's International Real Estate | |
Listing Agent | Douglas Kinsley | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11689097 | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Nov 11, 2024 | |
Tax ID | 24-42-32-019-2550 | |
Tax Annual Amount | 12921 | |
MLS Area | The Emeraldbay @ Key Colo | |
MLS # | A11689097 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.