4 Beds
3 Full baths
2,413SqFt
Active
Wow... what a beauty! Completely remodeled modern residence located in a gated community at Casa de Campo! Enjoy a royal master suite, formal living and dining spaces, and high ceilings in this thoughtfully designed two-story home with ceramic tile and laminating flooring. The chef’s kitchen boasts quartz countertops and a pantry. Relax in the manicured patio complete with a BBQ, Jacuzzi, and electric generator. The 2-car garage is perfect to be used as a gym and extra storage. Property located close to everything: the Falls shopping center, top restaurants Baptist Hospital and more. Enjoy the benefits of a gated community with low HOA fees. Don’t miss this opportunity!
Property Details | ||
---|---|---|
Price | $825,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Property Style | Detached, Two Story | |
Lot Size Area | 5002 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Built-in Features, Closet Cabinetry, Walk-In Closet(s), Attic, Family Room, Storage, Utility Room/Laundry | |
Exterior Features | Built-In Grill | |
Year Built | 1999 | |
Subdivision | KARENERO FALLS,Casa de Campo | |
View | Garden | |
Roof | Curved/S-Tile Roof | |
Heating | Central, Electric | |
Lot Description | Less Than 1/4 Acre Lot | |
Laundry Features | Utility Room/Laundry, Washer/Dryer Hook-Up | |
Parking Description | Covered, Driveway, No Rv/Boats | |
Garage spaces | 2 | |
Association Fee | 362 | |
Geographic Data | ||
Directions | North US1, East on 160th St / 92nd Ave, Left into Casa de Campo. Left on 91st Ct, Right on 161st Terrace, 4th house on left. | |
County | Miami-Dade County | |
Market Area | Karenero Falls | |
Address Information | ||
Address | 9057 SW 161st Ter, Palmetto Bay, FL 33157 | |
Postal Code | 33157 | |
City | Palmetto Bay | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Legacy | |
Listing Agent | Natalia Gafanovich Stewar | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11690589 | |
School Information | ||
Elementary School | Addison Mizner | |
Middle School | Southwood | |
High School | Miami Palmetto | |
MLS Information | ||
Days on market | 36 | |
MLS Status | Active | |
Listing Last Modified | Dec 17, 2024 | |
Tax ID | 33-50-28-067-0540 | |
Tax Annual Amount | 11372 | |
MLS Area | Karenero Falls | |
MLS # | A11690589 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.