6 Beds
6 Full baths
7,923 SqFt
Active
Exceptional 6-bedroom, 6.5-bath estate on a .98-acre lot in prime North Pinecrest. Renovated in 2016, the 7,923 sq ft home offers luxury and privacy with impact windows/doors, high ceilings, natural light, and a chef's kitchen with a walk-in pantry and second fridge. Featuring 8 rooms, including a gym and theater, it boasts a spacious primary suite with a walk-in closet and expansive bathroom. Extras include an elevator, ample storage, laundry room, and a generator. Outdoors, enjoy a heated saltwater pool, pergola, BBQ gazebo, and lush landscaping. Near top Pinecrest and Coral Gables schools, this home is one-of-a-kind.
Property Details | ||
---|---|---|
Price | $7,500,000 | |
Bedrooms | 6 | |
Full Baths | 6 | |
Half Baths | 2 | |
Property Style | Detached, Two Story | |
Lot Size Area | 42688 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Bar, Cooking Island, Entrance Foyer, French Doors, Other, Pantry, Walk-In Closet(s), Family Room, Florida Room, Maid/In-Law Quarters, Recreation Room, Storage, Utility Room/Laundry | |
Exterior Features | Barbeque, Built-In Grill, Lighting, Open Balcony | |
Year Built | 1994 | |
Subdivision | MARTIN SUBURBAN ACRES | |
View | Garden | |
Roof | Flat Tile | |
Heating | Central, Electric | |
Accessibility | Accessible Elevator Installed | |
Lot Description | 3/4 To Less Than 1 Acre Lot | |
Laundry Features | Utility Room/Laundry, Washer/Dryer Hook-Up | |
Pool features | In Ground, Fenced, Equipment Stays, Heated | |
Parking Description | Circular Driveway, Guest | |
Garage spaces | 2 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Martin Suburban Acres | |
Address Information | ||
Address | 10001 SW 60th Ct, Pinecrest, FL 33156 | |
Postal Code | 33156 | |
City | Pinecrest | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Cervera Real Estate Inc. | |
Listing Agent | Camden Marks | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11694683 | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Nov 20, 2024 | |
Tax ID | 20-50-01-009-0520 | |
Tax Annual Amount | 52835 | |
MLS Area | Martin Suburban Acres | |
MLS # | A11694683 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.