4 Beds
3 Full baths
2,413SqFt
Active
Live in the heart of Palmetto Bay! Featuring 4 bedrooms and 3 bathrooms, this home includes a modern kitchen with granite countertops, stainless steel appliances, a backyard oasis with a heated pool, 2 stories of living space, and rays of natural light throughout. Situated on a desirable and private corner lot, this home is ideally located near top-rated schools and inside a gated community offering amenities and added security. With recent updates to the roof and a/c, the home is well-maintained and ready to be yours. There is no time like the present to live the Palmetto Bay lifestyle. Don’t miss out on the opportunity to make this dream home yours—schedule your showing today!
Property Details | ||
---|---|---|
Price | $949,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Property Style | Detached, Two Story | |
Lot Size Area | 6394 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Closet Cabinetry, Entrance Foyer, Pantry, Walk-In Closet(s), Family Room, Utility Room/Laundry | |
Exterior Features | Lighting, Open Balcony | |
Year Built | 2003 | |
Subdivision | KARENERO FALLS | |
View | None | |
Roof | Barrel Roof | |
Heating | Central | |
Lot Description | Less Than 1/4 Acre Lot | |
Laundry Features | Utility Room/Laundry, Washer/Dryer Hook-Up, Dryer Hook-Up, Washer Hookup | |
Pool features | In Ground, Heated | |
Parking Description | Driveway, No Rv/Boats | |
Garage spaces | 2 | |
Association Fee | 360 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Karenero Falls | |
Address Information | ||
Address | 9030 SW 162nd St, Palmetto Bay, FL 33157 | |
Postal Code | 33157 | |
City | Palmetto Bay | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | BHHS EWM Realty | |
Listing Agent | Maria Teri Caballero | |
Virtual Tour URL | https://my.matterport.com/show/?m=uXPQe6z8waB | |
School Information | ||
Elementary School | Perrine | |
Middle School | Southwood | |
High School | Miami Palmetto | |
MLS Information | ||
Days on market | 36 | |
MLS Status | Active | |
Listing Last Modified | Jan 11, 2025 | |
Tax ID | 33-50-28-067-0440 | |
Tax Annual Amount | 12505 | |
MLS Area | Karenero Falls | |
MLS # | A11697798 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.