

7 Beds
7 Full baths
3,798SqFt
Active
32,706 sqft tropical lot in the heart of Coconut Grove.
Property Details | ||
---|---|---|
Price | $10,999,000 | |
Bedrooms | 7 | |
Full Baths | 7 | |
Half Baths | 1 | |
Property Style | Detached, Two Story | |
Lot Size Area | 32706 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Cooking Island, French Doors, Pantry, Cottage, Family Room, Florida Room, Maid/In-Law Quarters, Utility/Laundry In Garage | |
Year Built | 1937 | |
Subdivision | None | |
View | Garden, Pool | |
Roof | Shingle | |
Heating | Central | |
Lot Description | 3/4 To Less Than 1 Acre Lot | |
Laundry Features | In Garage | |
Pool features | In Ground | |
Parking Description | Driveway, Paver Block | |
Garage spaces | 3 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | None | |
Address Information | ||
Address | 3720 Poinciana Ave, Miami, FL 33133 | |
Postal Code | 33133 | |
City | Miami | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Douglas Elliman | |
Listing Agent | Lourdes Alatriste | |
MLS Information | ||
Days on market | 103 | |
MLS Status | Active | |
Listing Last Modified | Mar 19, 2025 | |
Tax ID | 01-41-29-000-0130 | |
Tax Annual Amount | 77524 | |
MLS Area | None | |
MLS # | A11705205 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.