3 Beds
2 Full baths
1,544SqFt
Active
Palmetto Bay beauty! The one you've been waiting for: Beautifully updated 3-bedroom, 2-bathroom home in Palmetto Bay. This property features an open floor plan with large impact windows that fill the home with natural light. The fully updated kitchen is perfect for cooking & entertaining with a gas stove, wine cooler, modern appliances and ample counter space. The spacious backyard includes a heated saltwater pool, large tiki hut with a top-of-the-line outdoor grill by Paradise Grills & still plenty of room for toys or a playground. Ideal for families looking for a comfortable and stylish home with excellent indoor & outdoor living spaces. Located in the desirable Palmetto Bay area, this home offers a peaceful suburban retreat with easy access to top-rated schools, parks, and shops.
Property Details | ||
---|---|---|
Price | $998,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Detached, One Story | |
Lot Size Area | 15240 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Cooking Island, Great Room | |
Exterior Features | Barbeque, Built-In Grill, Lighting, Fruit Trees | |
Year Built | 1970 | |
Subdivision | MARAL ESTS SEC 1 | |
View | Garden, Pool | |
Roof | Barrel Roof | |
Heating | Central | |
Lot Description | 1/4 To Less Than 1/2 Acre Lot | |
Pool features | Heated | |
Parking Description | Driveway | |
Garage spaces | 1 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Maral Ests Sec 1 | |
Address Information | ||
Address | 17205 SW 88th Ave, Palmetto Bay, FL 33157 | |
Postal Code | 33157 | |
City | Palmetto Bay | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Luxe Properties | |
Listing Agent | Diana-Kay Pearce | |
Virtual Tour URL | https://www.zillow.com/view-imx/6830adc8-8c40-4160-b9f4-c92c762d1789?setAttribution=mls&wl=true&initialViewType=pano | |
School Information | ||
Elementary School | Perrine | |
Middle School | Southwood | |
High School | Miami Palmetto | |
MLS Information | ||
Days on market | 26 | |
MLS Status | Active | |
Listing Last Modified | Jan 4, 2025 | |
Tax ID | 33-50-33-016-0110 | |
Tax Annual Amount | 6580 | |
MLS Area | Maral Ests Sec 1 | |
MLS # | A11700600 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.