5 Beds
3 Full baths
2,642SqFt
Active
Elegant Home in Palmetto Bay’s Casa de Campo. This stunning 5-bedroom, 3-bath residence combines elegance and comfort in a gated community with low monthly maintenance fees. Features include high ceilings, abundant natural light, and a modern kitchen with granite countertops and stainless steel appliances. The luxurious primary suite offers a spa-like bathroom and private balcony, while a downstairs bedroom and bath provide added convenience. The private, fenced backyard is perfect for relaxing or entertaining. Additional highlights include a 2020 AC system, accordion hurricane shutters, and a spacious two-car garage. Ideally located near top-rated schools, shopping, dining, and parks, this home is move-in ready and waiting for you. Schedule your showing today!
Property Details | ||
---|---|---|
Price | $889,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Property Style | Detached, Two Story | |
Lot Size Area | 5000 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Closet Cabinetry, Walk-In Closet(s), Family Room, Utility Room/Laundry | |
Exterior Features | Open Balcony | |
Year Built | 1999 | |
Subdivision | KARENERO FALLS | |
View | None | |
Roof | Barrel Roof | |
Heating | Central | |
Lot Description | Less Than 1/4 Acre Lot | |
Laundry Features | Utility Room/Laundry | |
Parking Description | Driveway, Paver Block, No Rv/Boats | |
Garage spaces | 2 | |
Association Fee | 362 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Karenero Falls | |
Address Information | ||
Address | 16120 SW 91st Ct, Palmetto Bay, FL 33157 | |
Postal Code | 33157 | |
City | Palmetto Bay | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | United Realty Group Inc | |
Listing Agent | Le Zhou | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11707646 | |
School Information | ||
Elementary School | Perrine | |
Middle School | Southwood | |
High School | Miami Palmetto | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Active | |
Listing Last Modified | Dec 15, 2024 | |
Tax ID | 33-50-28-067-0780 | |
Tax Annual Amount | 5839 | |
MLS Area | Karenero Falls | |
MLS # | A11707646 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.