1 Beds
1 Full bath
664 SqFt
Active
nice and cozy 1/1, one block away from US 1(in sight), quiet yet easily gain access to fast traffic, close by post office, 12 mins drive to deering estate dock, walking distance to Palmetto bay park, ideal for small family
Property Details | ||
---|---|---|
Price | $189,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Other | |
Exterior Features | East Of Us1, Other | |
Year Built | 1971 | |
Subdivision | VILLAGE HOMES & CONDOS AT | |
View | Other View | |
Heating | Electric | |
Accessibility | Accessible Elevator Installed | |
Laundry Features | Common Area | |
Parking Description | 1 Space, Assigned | |
Garage spaces | 1 | |
Association Fee | 401 | |
Association Amenities | Pool | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Village Homes & Condos At | |
Address Information | ||
Address | 17255 SW 95th Ave #260, Palmetto Bay, FL 33157 | |
Unit | 260 | |
Postal Code | 33157 | |
City | Palmetto Bay | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty Premier Properties | |
Listing Agent | Andrew Zhou | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11708975 | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Last Modified | Dec 14, 2024 | |
Tax ID | 33-50-33-054-1530 | |
Tax Annual Amount | 2044 | |
MLS Area | Village Homes & Condos At | |
MLS # | A11708975 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.