4 Beds
4 Full baths
n/a SqFt
Active
EXCEPTIONALLY LARGE HOME WITH ALL THE EXTAS. 4 bedrooms with 4baths, 2car Gar, 40X20 pool, Water filter system, Generator for power outage, Water filter system, Trenchless pipe repair done throughout the home and much more.
Property Details | ||
---|---|---|
Price | $1,650,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Property Style | Attached, One Story | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Family Room, Great Room | |
Year Built | 1952 | |
Subdivision | KENDAL RANCHES | |
View | Pool | |
Roof | Flat Tile | |
Heating | Central | |
Lot Description | 1/4 To Less Than 1/2 Acre Lot | |
Laundry Features | Washer/Dryer Hook-Up | |
Pool features | In Ground | |
Parking Description | Circular Driveway, Driveway, Other, On Street | |
Garage spaces | 2 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Kendal Ranches | |
Address Information | ||
Address | 7801 SW 97 Street, Miami, FL 33156 | |
Postal Code | 33156 | |
City | Miami | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Brown Realty Group, Inc. | |
Listing Agent | Harrell Brown | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11712897 | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Last Modified | Dec 23, 2024 | |
Tax ID | 30-50-03-007-0260 | |
Tax Annual Amount | 5167 | |
MLS Area | Kendal Ranches | |
MLS # | A11712897 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.