



























3 Beds
3 Full baths
2,602SqFt
Active
Luxurious Remodeled Apartment. Enjoy ultimate luxury in this fully remodeled three-bedroom apartment at the prestigious Ocean Club. Steps from the beach, this residence blends elegance with modern amenities. Features: Fully Remodeled: Top-to-bottom renovation. **TOP of the line Kitchen*: High-end design and functionality. *Marble Floors Elegant and durable. *Premium Appliances Luxurious finishes. Electric Car Charger: Eco-friendly convenience. Exclusive Amenities: - *Tennis and Paddle Courts - *Swimming Poo|* - *State-of-the-Art Gym* - *Top Luxury Amenities in Key Biscayne Own a piece of paradise in one of Florida's most desirable communities, combining luxury and modern comfort
Property Details | ||
---|---|---|
Price | $3,175,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Property Style | High Rise | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Lobby, First Floor Entry, Closet Cabinetry, Cooking Island, Custom Mirrors, Elevator, Entrance Foyer, Laundry Tub, Other, Roman Tub, Walk-In Closet(s), Den/Library/Office, Utility Room/Laundry | |
Exterior Features | East Of Us1, Open Balcony, Other, Tennis Court(s) | |
Year Built | 2002 | |
Subdivision | LAKE TOWER CONDO | |
View | Lake | |
Waterfront | Lake | |
Heating | Central | |
Laundry Features | Laundry Tub, Utility Room/Laundry | |
Parking Description | 2 Or More Spaces, Assigned, Covered, Electric Vehicle Charging Station(s) | |
Garage spaces | 2 | |
Association Fee | 4387 | |
Association Amenities | Bar, Basketball Court, Business Center, Cabana, Child Play Area, Clubhouse-Clubroom, Elevator(s), Exercise Room, Hobby Room, Pool, Private Pool, Sauna, Spa/Hot Tub, Tennis Court(s) | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Lake Tower Condo | |
Address Information | ||
Address | 765 Crandon Blvd #510, Key Biscayne, FL 33149 | |
Unit | 510 | |
Postal Code | 33149 | |
City | Key Biscayne | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | True Vision Services Corp | |
Listing Agent | Jose Napolitano | |
Virtual Tour URL | https://my.matterport.com/show/?m=ZrjVwocCccZ | |
MLS Information | ||
Days on market | 44 | |
MLS Status | Active | |
Listing Last Modified | Feb 20, 2025 | |
Tax ID | 24-52-05-068-0530 | |
Tax Annual Amount | 25634 | |
MLS Area | Lake Tower Condo | |
MLS # | A11718199 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.