








































































6 Beds
6 Full baths
n/aSqFt
Active
This stunning 6-bed, 6-bath home features 10-foot ceilings, Italian marble floors, a chef’s kitchen with custom cabinetry, quartz countertops, and Subzero & Wolf appliances. A glass elevator adds elegance. The Primary Suite includes two balconies, Italian closets, and a spa-like bath. Each of the five additional bedrooms has an ensuite bath. Enjoy a sunlit courtyard, saltwater pool, hot tub, and Italian porcelain decking. Additional features include a 3-car garage, summer kitchen, sauna, A majestic pool, two laundry rooms, and a patio for entertaining. Close to top schools, shopping, and dining, this home offers luxury and convenience.
Property Details | ||
---|---|---|
Price | $7,390,000 | |
Bedrooms | 6 | |
Full Baths | 6 | |
Property Style | Detached, Two Story | |
Lot Size Area | 15993 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Cooking Island, Elevator, Pantry, Walk-In Closet(s), Den/Library/Office, Family Room, Florida Room, Great Room, Separate Guest/In-Law Quarters, Sauna, Storage | |
Exterior Features | Barbeque, Built-In Grill, Lighting, Open Balcony | |
Year Built | 2024 | |
Subdivision | NORTH KENDALL,Aledrien investment | |
View | Garden, Pool | |
Roof | Concrete | |
Heating | Central | |
Accessibility | Accessible Elevator Installed | |
Lot Description | 1/4 To Less Than 1/2 Acre Lot | |
Pool features | Automatic Chlorination, In Ground, Fenced | |
Parking Description | Driveway | |
Garage spaces | 3 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | North Kendall | |
Address Information | ||
Address | 9101 SW 69th Ct, Pinecrest, FL 33156 | |
Postal Code | 33156 | |
City | Pinecrest | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Bernii | |
Listing Agent | Dayvelis Otero | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11729267 | |
MLS Information | ||
Days on market | 35 | |
MLS Status | Active | |
Listing Last Modified | Feb 26, 2025 | |
Tax ID | 20-50-02-005-0220 | |
Tax Annual Amount | 15587 | |
MLS Area | North Kendall | |
MLS # | A11729267 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.