








































































6 Beds
7 Full baths
5,932SqFt
Active
Miami meets Milan in this visionary private gated villa—an exquisite fusion of timeless elegance, modern design & cutting-edge innovation. Every inch of its 8,250+ sqf is masterfully curated, from custom interiors of unrivaled luxury to state-of-the-art security & technology making each room a destination with an inviting experience. Rebuilt as NEW CONSTRUCTION in 2024, this luminous sanctuary features a stunning kitchen, a second catering kitchen, a serene primary suite, limestone floors, white oak finishes & a resort-style pool. Lush gardens & a stunning cabana with a kitchen complete the retreat. 13’ ceilings, book-matched marble baths & extraordinary Hector & Hector millwork define sophistication. Iconic designer furnishings make this an ethereal TURNKEY masterpiece in coveted Cocoplum
Property Details | ||
---|---|---|
Price | $14,950,000 | |
Bedrooms | 6 | |
Full Baths | 7 | |
Half Baths | 1 | |
Property Style | Attached, Split Level | |
Lot Size Area | 20000 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Bar, Built-in Features, Closet Cabinetry, Entrance Foyer, Volume Ceilings, Walk-In Closet(s), Den/Library/Office, Family Room, Florida Room, Great Room, Media Room, Sauna | |
Exterior Features | Barbeque, Built-In Grill | |
Year Built | 1997 | |
Subdivision | COCOPLUM SEC 1,Cocoplum | |
View | Garden | |
Roof | Flat Tile | |
Heating | Central | |
Lot Description | 1/4 To Less Than 1/2 Acre Lot | |
Pool features | Auto Pool Clean, In Ground, Heated, Pool Bath, Pool/Spa Combo | |
Parking Description | Driveway | |
Garage spaces | 2 | |
Association Fee | 900 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Cocoplum Sec 1 | |
Address Information | ||
Address | 7222 Monaco St, Coral Gables, FL 33143 | |
Postal Code | 33143 | |
City | Coral Gables | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Brown Harris Stevens | |
Listing Agent | Toni Schrager | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11737356 | |
MLS Information | ||
Days on market | 55 | |
MLS Status | Active | |
Listing Last Modified | Apr 1, 2025 | |
Tax ID | 03-41-32-021-0850 | |
Tax Annual Amount | 36359 | |
MLS Area | Cocoplum Sec 1 | |
MLS # | A11737356 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.