































3 Beds
2 Full baths
1,415SqFt
Active
Beautifull mid-century Palmetto Bay home with renovated custom kitchen, granite counters, open concept kitchen area, new pool with covered seating area, saltwater pool system- with app functionality, pool has jets and lighting. Situated in a desirable and private corner lot, this home is ideally located near top-rated schools, double garage and fully fenced back yard. Home has 2020 metal roof, impact windows, 2023 garage door, updated air conditioning & ducts 2020. There is no time like the present to live the Palmetto Bay lifestyle. Don’t miss out on the opportunity to make this dream home yours. Schedule your showing today!
Property Details | ||
---|---|---|
Price | $848,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Detached, One Story | |
Lot Size Area | 16254 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Great Room, Utility/Laundry In Garage | |
Exterior Features | Lighting | |
Year Built | 1958 | |
Subdivision | BENSON PARK 1ST ADDN | |
View | Garden | |
Roof | Metal Roof | |
Heating | Central, Electric | |
Lot Description | 1/4 To Less Than 1/2 Acre Lot, 1/2 To Less Than 3/4 Acre Lot | |
Laundry Features | In Garage | |
Pool features | In Ground | |
Parking Description | Driveway, On Street | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | US1 go east on 164 Street and go south on 92 Ave to property. | |
County | Miami-Dade County | |
Market Area | Benson Park 1st Addn | |
Address Information | ||
Address | 16401 SW 92nd Ave, Palmetto Bay, FL 33157 | |
Postal Code | 33157 | |
City | Palmetto Bay | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | The Keyes Company | |
Listing Agent | Israel Salgado | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11739202 | |
School Information | ||
Elementary School | Coral Reef | |
Middle School | Southwood | |
High School | Miami Palmetto | |
MLS Information | ||
Days on market | 54 | |
MLS Status | Active | |
Listing Last Modified | Mar 31, 2025 | |
Tax ID | 33-50-28-006-0220 | |
Tax Annual Amount | 6521 | |
MLS Area | Benson Park 1st Addn | |
MLS # | A11739202 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.