































3 Beds
2 Full baths
1,629SqFt
Active
Beautifully updated and move-in ready Palmetto Bay home on a quiet low traffic very family-friendly street! 3/2 with gorgeous porcelain floors and an open floor plan with large living spaces! Tons of recent updates including AC unit, updated bathrooms, all doors and hardware, lighting, washer/dryer, water heater, and exterior and interior painting. City gas (for gas stove, water heater, and dryer) helps keep FPL bills very low. Gorgeous pool-patio area with large covered and screened-in patio/terrace, and tons of shade from mango and lychee trees. Storage work shed as well. All the best Palmetto schools.
Property Details | ||
---|---|---|
Price | $989,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Attached, One Story, Ranch | |
Lot Size Area | 15625 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Closet Cabinetry, Pantry, Walk-In Closet(s), Family Room, Utility/Laundry In Garage | |
Exterior Features | Lighting, Fruit Trees | |
Year Built | 1979 | |
Subdivision | PINEWOOD ESTS 3RD ADDN | |
View | Garden, Pool | |
Roof | Shingle | |
Heating | Central, Electric | |
Lot Description | 1/4 To Less Than 1/2 Acre Lot, East Of US 1 | |
Laundry Features | In Garage | |
Pool features | In Ground | |
Parking Description | Driveway | |
Garage spaces | 2 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Pinewood Ests 3rd Addn | |
Address Information | ||
Address | 8461 SW 181st St, Palmetto Bay, FL 33157 | |
Postal Code | 33157 | |
City | Palmetto Bay | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Advance Realty | |
Listing Agent | Hazel Goldman | |
Virtual Tour URL | https://youtu.be/uktTN1Z_mf4 | |
School Information | ||
Elementary School | Perrine | |
Middle School | Southwood | |
High School | Miami Palmetto | |
MLS Information | ||
Days on market | 11 | |
MLS Status | Active | |
Listing Last Modified | Mar 2, 2025 | |
Tax ID | 33-50-34-024-0540 | |
Tax Annual Amount | 11610 | |
MLS Area | Pinewood Ests 3rd Addn | |
MLS # | A11744802 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.