



































4 Beds
2 Full baths
3,617SqFt
Active
Located in the highly sought-after South Gables neighborhood, just moments from the University of Miami, this beautifully designed 4-bedroom 4- bath home with 3,250 sf of living space offers well designed and spacious light-filled interiors with modern comforts throughout. The expansive eat-in kitchen is perfect for both everyday living and entertaining, while the inviting family room features a custom-built wall unit that adds charm and functionality. 3 bedrooms are en suite, ensuring privacy and convenience, with a flexible 4th room that can serve as a bedroom, den or home office. A separate laundry room enhances the home’s practicality. With impact windows & doors, plus easy access to top-rated schools, dining, shopping, & parks.
Property Details | ||
---|---|---|
Price | $3,000,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Property Style | Attached, One Story | |
Lot Size Area | 10000 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Den/Library/Office, Utility Room/Laundry | |
Year Built | 1951 | |
Subdivision | UNIVERSITY ESTATES | |
View | Garden | |
Roof | Shingle | |
Heating | Central | |
Lot Description | Less Than 1/4 Acre Lot | |
Laundry Features | Utility Room/Laundry, Washer/Dryer Hook-Up | |
Parking Description | Driveway | |
Garage spaces | 1 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | University Estates | |
Address Information | ||
Address | 1133 Placetas Ave, Coral Gables, FL 33146 | |
Postal Code | 33146 | |
City | Coral Gables | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | BHHS EWM Realty | |
Listing Agent | Jeannie Montes de Oca | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11751257 | |
School Information | ||
Elementary School | Carver; G.W. | |
Middle School | Ponce De Leon | |
High School | Coral Gables | |
MLS Information | ||
Days on market | 32 | |
MLS Status | Active | |
Listing Last Modified | Mar 31, 2025 | |
Tax ID | 03-41-30-005-0670 | |
Tax Annual Amount | 13317 | |
MLS Area | University Estates | |
MLS # | A11751257 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.