





















































































6 Beds
7 Full baths
4,119SqFt
Active
Step into unparalleled luxury on nearly an acre in prestigious Pinecrest. Fully reimagined in 2023, this masterpiece showcases marble floors throughout, an open-concept gourmet kitchen, and impact windows & doors for seamless elegance. Nestled in a serene neighborhood near top-rated schools, fine dining, and upscale shopping, the estate sets a new standard of modern living. The main residence offers 5 bedrooms and 5.5 bathrooms, complemented by a private pool house featuring 1 bedroom and 2 bathrooms. Relax by the tiled pool and spa, or envision a tennis or padel court on the expansive grounds. A 4-car detached garage is under construction for added exclusivity. Meticulously landscaped and gated for ultimate privacy, this estate epitomizes luxury and prestige—a must-see gem!
Property Details | ||
---|---|---|
Price | $4,999,999 | |
Bedrooms | 6 | |
Full Baths | 7 | |
Half Baths | 1 | |
Property Style | Detached, Two Story, Mediterranean | |
Lot Size Area | 38463 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Closet Cabinetry, Pantry, Split Bedroom, Walk-In Closet(s), Separate Guest/In-Law Quarters | |
Exterior Features | Barbeque, Built-In Grill, Fruit Trees | |
Year Built | 1988 | |
Subdivision | SUNILAND ESTATES | |
View | Garden, Pool | |
Roof | Barrel Roof | |
Heating | Heat Pump/Reverse Cycle | |
Lot Description | 3/4 To Less Than 1 Acre Lot | |
Laundry Features | Washer/Dryer Hook-Up | |
Pool features | In Ground | |
Parking Description | Circular Driveway, Driveway | |
Garage spaces | 7 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Suniland Estates | |
Address Information | ||
Address | 7830 SW 120th St, Pinecrest, FL 33156 | |
Postal Code | 33156 | |
City | Pinecrest | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Serhant | |
Listing Agent | Joann Madriz Farinas | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11762512 | |
School Information | ||
Elementary School | Palmetto | |
Middle School | Palmetto | |
High School | Miami Palmetto | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Last Modified | Mar 14, 2025 | |
Tax ID | 20-50-15-005-0270 | |
Tax Annual Amount | 41249 | |
MLS Area | Suniland Estates | |
MLS # | A11762512 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.