5 Beds
4 Full baths
4,870SqFt
Active
Private Northeast Palmetto Bay home, newly built in 2021 offering seclusion, security and seamless indoor-outdoor living. Near top rated schools, parks and local amenities, perfect for families and professionals alike. Bathed in natural light with oversize windows, this home features high ceilings, wood floors throughout, modern amenities and a private primary suite with patio. Outdoors you will find a resort style backyard and pebble-Tec pool, a basketball/pickle ball court and plenty of green lush space. Sitting on an expansive 38,000 sq. ft. lot, this property offers an additional 1,100 sq. ft. living space above a 3,000 sq. ft. garage. Total living area to 8,493 sq. ft. of private estate living. Don’ t miss seeing this rare opportunity–schedule your private showing today!
Property Details | ||
---|---|---|
Price | $4,770,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 1 | |
Property Style | Attached, One Story | |
Lot Size Area | 38768 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Den/Library/Office | |
Exterior Features | Fruit Trees | |
Year Built | 2021 | |
Subdivision | PARADISE GROVE | |
View | None | |
Roof | Concrete, Metal Roof | |
Heating | Central, Electric | |
Lot Description | 1 To Less Than 2 Acre Lot | |
Pool features | Above Ground | |
Parking Description | Attached Carport, Circular Driveway, Covered, Driveway, Other | |
Garage spaces | 8 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Paradise Grove | |
Address Information | ||
Address | 6910 SW 145th Ter, Palmetto Bay, FL 33158 | |
Postal Code | 33158 | |
City | Palmetto Bay | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Houwzer LLC | |
Listing Agent | Daniel Robinson | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11760465 | |
School Information | ||
Elementary School | Coral Reef | |
Middle School | Southwood | |
High School | Miami Palmetto | |
MLS Information | ||
Days on market | 11 | |
MLS Status | Active | |
Listing Last Modified | Mar 28, 2025 | |
Tax ID | 33-50-23-005-0030 | |
Tax Annual Amount | 27016 | |
MLS Area | Paradise Grove | |
MLS # | A11760465 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.