











3 Beds
2 Full baths
1,596SqFt
Active
This beautifully maintained, move-in-ready home is a true gem! With pristine interiors and an abundance of natural light, this home offers a clean, inviting atmosphere that’s perfect for everyday living. Solar panels, spacious rooms, modern finishes, and a well-kept interior make this property a standout.
Property Details | ||
---|---|---|
Price | $900,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Attached, One Story | |
Lot Size Area | 5300 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Other | |
Exterior Features | Other | |
Year Built | 1979 | |
Subdivision | CORAL GABLES SEC E | |
View | Garden | |
Roof | Flat Tile | |
Heating | Other | |
Lot Description | Less Than 1/4 Acre Lot | |
Parking Description | Circular Driveway | |
Garage spaces | 1 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Coral Gables Sec E | |
Address Information | ||
Address | 1605 Red Rd., Coral Gables, FL 33155 | |
Postal Code | 33155 | |
City | Coral Gables | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX United Realty | |
Listing Agent | Mike DeVito | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Mar 20, 2025 | |
Tax ID | 03-41-07-017-1230 | |
Tax Annual Amount | 6888 | |
MLS Area | Coral Gables Sec E | |
MLS # | A11767578 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.