


































4 Beds
2 Full baths
1,743SqFt
Active
A rare find! This 4-bedroom, 2-bathroom home with a den/office blends comfort, elegance, and modern upgrades. Spanning 2,400+ sq. ft., it features vaulted ceilings, custom closets, wood flooring, and a chef’s kitchen with quartz countertops. A wood-burning fireplace adds charm, while impact windows and doors ensure security. Two A/C systems, a 2024 metal roof, and PVC/copper plumbing enhance efficiency. Palmetto Bay, the "Village of Parks," is known for tree-lined streets, top-rated schools, and abundant green spaces. Enjoy easy access to Biscayne Bay, Deering Estate, and Coral Reef Park. Outdoor living shines with Trex composite deck and hot tub spa, perfect for entertaining. With no HOA and a prime location, this home offers tranquility and convenience.
Property Details | ||
---|---|---|
Price | $1,000,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Property Style | Detached, One Story | |
Lot Size Area | 7878 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Built-in Features, Closet Cabinetry, Entrance Foyer, Laundry Tub, Pantry, Vaulted Ceiling(s), Den/Library/Office, Family Room, Utility/Laundry In Garage | |
Exterior Features | Room For Pool | |
Year Built | 1987 | |
Subdivision | BE-CAR SUB | |
View | Garden | |
Roof | Metal Roof | |
Heating | Central, Electric | |
Lot Description | Less Than 1/4 Acre Lot | |
Laundry Features | Laundry Tub, In Garage | |
Parking Description | Driveway | |
Garage spaces | 2 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Be-car Sub | |
Address Information | ||
Address | 8951 SW 160th St, Palmetto Bay, FL 33157 | |
Postal Code | 33157 | |
City | Palmetto Bay | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Eagle Realty | |
Listing Agent | Jack Coden | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11765298 | |
School Information | ||
Elementary School | Coral Reef | |
Middle School | Southwood | |
High School | Miami Palmetto | |
MLS Information | ||
Days on market | 7 | |
MLS Status | Active | |
Listing Last Modified | Mar 27, 2025 | |
Tax ID | 33-50-28-060-0010 | |
Tax Annual Amount | 11244 | |
MLS Area | Be-car Sub | |
MLS # | A11765298 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.