




















3 Beds
3 Full baths
2,344SqFt
Active
Want to live in a boater’s paradise? Introducing a one-story home with a total area of 3,268sf, located in the gated community of Kings Bay in Coral Gables, perfect for boating enthusiasts! The home features a porte-cochère, expansive living areas w/vaulted pinewood ceilings & elegant marble floors. The chef’s custom kitchen features beautiful granite countertops & high-end appliances. The primary suite boasts a dream walk-in closet and a luxurious primary bathroom. Outdoor entertaining area with an impressive large sparkling pool, tiki huts and ample space to park your boat on the generous 16,950sf lot. Air conditioned 2 car garage. Kings Bay residents enjoy exclusive access to a private park, marina w/ communal boat slips & security gate. Voluntary HOA. Close to top-rated schools.
Property Details | ||
---|---|---|
Price | $1,995,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Property Style | Detached, One Story | |
Lot Size Area | 16950 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Closet Cabinetry, Cooking Island, Entrance Foyer, Pantry, Walk-In Closet(s), Family Room, Recreation Room, Utility Room/Laundry | |
Exterior Features | Lighting, Fruit Trees, Other, Screened Balcony | |
Year Built | 1954 | |
Subdivision | KINGS BAY SUB,Kings Bay | |
View | Garden, Pool | |
Roof | Barrel Roof | |
Heating | Central, Electric | |
Lot Description | 1/4 To Less Than 1/2 Acre Lot | |
Laundry Features | Utility Room/Laundry | |
Pool features | In Ground | |
Parking Description | Circular Driveway, Covered, Driveway | |
Garage spaces | 2 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Kings Bay Sub | |
Address Information | ||
Address | 6400 Marlin Dr, Coral Gables, FL 33158 | |
Postal Code | 33158 | |
City | Coral Gables | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Compass Florida LLC | |
Listing Agent | Audrey Ross | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11768409 | |
School Information | ||
Elementary School | Howard Drive | |
Middle School | Palmetto | |
High School | Miami Palmetto | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Mar 28, 2025 | |
Tax ID | 03-50-24-002-1120 | |
Tax Annual Amount | 6741 | |
MLS Area | Kings Bay Sub | |
MLS # | A11768409 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.