







































6 Beds
6 Full baths
5,721SqFt
Active
Stunning Coconut Grove home, featuring soaring ceilings and an abundance of natural light, the home is designed with high-end finishes and equipped with top-of-the-line appliances. The spacious layout includes two bedrooms on the main floor, a movie theater, expansive living and dining areas, and fully retractable doors that seamlessly connect the indoor and outdoor spaces. Upstairs, four additional bedrooms, including the lavish master suite, and another living room. The backyard is beautifully landscaped, with a serene pool surrounded by bamboo trees creating a private oasis. Additional amenities include maid’s quarters and a two-car garage, plus 2 car carport. Walking distance to Kennedy Park and the center of the Grove. The house is powered by solar panels and has 2 electric car plugs.
Property Details | ||
---|---|---|
Price | $8,495,000 | |
Bedrooms | 6 | |
Full Baths | 6 | |
Half Baths | 1 | |
Property Style | Attached, Two Story | |
Lot Size Area | 10725 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Cooking Island, Split Bedroom, Volume Ceilings, Walk-In Closet(s), Family Room, Separate Guest/In-Law Quarters, Maid/In-Law Quarters, Media Room, Utility Room/Laundry | |
Exterior Features | Lighting, Open Balcony | |
Year Built | 2017 | |
Subdivision | JOHN T PEACOCK EST | |
View | Garden | |
Roof | Concrete | |
Heating | Central, Electric | |
Lot Description | 1/4 To Less Than 1/2 Acre Lot | |
Laundry Features | Utility Room/Laundry | |
Pool features | Automatic Chlorination | |
Parking Description | Attached Carport, Covered, Electric Vehicle Charging Station(s), On Street | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Take Bayshore south to Emathla street, turn right. | |
County | Miami-Dade County | |
Market Area | John T Peacock Est | |
Address Information | ||
Address | 3232 Emathla St, Miami, FL 33133 | |
Postal Code | 33133 | |
City | Miami | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Four Corners Real Estate, LLC. | |
Listing Agent | Bragi Sigurdsson | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11761847 | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Last Modified | Mar 27, 2025 | |
Tax ID | 01-41-15-010-0030 | |
Tax Annual Amount | 68322 | |
MLS Area | John T Peacock Est | |
MLS # | A11761847 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.