














































4 Beds
3 Full baths
2,371SqFt
Active
Fabulous modern renovation! Buyers will delight with this canalfront 4 bedroom, 3 bath home with open concept design with versatile space for all your needs. Sleek kitchen with center island seating, porcelain plank tile flooring throughout, impact windows and doors, screened pool and patio with deep overhang, metal roof, indoor laundry rm, 2 car garage on quiet street in North Palmetto Bay!
Property Details | ||
---|---|---|
Price | $1,575,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Property Style | Detached, One Story | |
Lot Size Area | 26400 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Entrance Foyer, Laundry Tub, Pantry, Walk-In Closet(s), Family Room, Great Room, Utility Room/Laundry | |
Year Built | 1968 | |
Subdivision | TANGLEWOOD ESTATES SEC 2 | |
View | Canal, Pool | |
Roof | Metal Roof | |
Waterfront | WF/Pool/No Ocean Access, Canal Front | |
Heating | Central | |
Lot Description | 1/2 To Less Than 3/4 Acre Lot | |
Laundry Features | Laundry Tub, Utility Room/Laundry | |
Pool features | In Ground | |
Parking Description | Circular Driveway | |
Garage spaces | 2 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Tanglewood Estates Sec 2 | |
Address Information | ||
Address | 7441 SW 142nd Ter, Palmetto Bay, FL 33158 | |
Postal Code | 33158 | |
City | Palmetto Bay | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | BHHS EWM Realty | |
Listing Agent | Drew Kern | |
Virtual Tour URL | https://www.vr-360-tour.com/e/pGwBldBWqJw/e?hide_e3play=true&hide_logo=true&hide_nadir=true&hidelive=false | |
School Information | ||
Elementary School | Howard Drive | |
Middle School | Palmetto | |
High School | Miami Palmetto | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Mar 28, 2025 | |
Tax ID | 33-50-23-017-0030 | |
Tax Annual Amount | 11056 | |
MLS Area | Tanglewood Estates Sec 2 | |
MLS # | A11772054 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.