












































6 Beds
6 Full baths
6,223SqFt
Active
A rare gem in one of Coral Gables’ most prestigious neighborhoods, this estate is situated on approximately 2.5 acres within the exclusive gated community of Gables Estates. This single-story residence boasts over 6,700 sq. feet and is the ideal home for a family.The property combines beautifully landscaped gardens with a natural Florida hammock, (with over 200 trees) that offer exceptional beauty and privacy, making it a perfect haven for entertainment.Ideally located near the best private schools in Miami, 10-minute drive to the University of Miami and 20 minutes from Miami International Airport. The back acre of the property is protected as part of the natural forest community and benefits from special tax considerations due to its abundant specimens of Florida's unique flora and fauna
Property Details | ||
---|---|---|
Price | $20,000,000 | |
Bedrooms | 6 | |
Full Baths | 6 | |
Half Baths | 1 | |
Property Style | Detached, One Story | |
Lot Size Area | 108900 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Built-in Features, Closet Cabinetry, Cooking Island, Entrance Foyer, Walk-In Closet(s), Family Room, Great Room, Storage | |
Exterior Features | Barbeque, Built-In Grill, Lighting | |
Year Built | 1982 | |
Subdivision | GABLES ESTS NO 4,Gables Estates | |
View | Canal, Garden | |
Roof | Concrete, Flat Tile | |
Heating | Electric | |
Lot Description | 2 To Less Than 3 Acre Lot | |
Laundry Features | Washer/Dryer Hook-Up | |
Pool features | Above Ground | |
Parking Description | Circular Driveway, Driveway | |
Garage spaces | 3 | |
Association Fee | 7500 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Gables Ests No 4 | |
Address Information | ||
Address | 9000 Arvida Dr, Coral Gables, FL 33156 | |
Postal Code | 33156 | |
City | Coral Gables | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Urban Key Realty Corp | |
Listing Agent | Susana Hernandez | |
Virtual Tour URL | https://www.dropbox.com/scl/fo/g01p6woltfdy8j10jfxzq/AFFrjugDe3NkC5f07YHDNRM?e=1&preview=Unbranded+-+9000+Arvida+Dr%2C+Coral+Gables%2C+FL+33156%2C+USA.mov&rlkey=32v3mze1epkdfnzl91u363u5e&st=j10wrgtj&dl=0 | |
School Information | ||
Elementary School | Sunset | |
Middle School | Ponce De Leon | |
High School | Coral Gables | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Last Modified | Apr 2, 2025 | |
Tax ID | 03-51-06-013-0080 | |
Tax Annual Amount | 62130 | |
MLS Area | Gables Ests No 4 | |
MLS # | A11754599 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.