






















10 Beds
9 Full baths
11,400SqFt
Active
Nestled on a sprawling 40,946 SF lot in North Pinecrest, this resort-inspired estate is designed for ultimate luxury and relaxation. Influenced by the serene elegance of Nizuc Resort, Amangiri’s minimalist sophistication, and Japanese wabi-sabi aesthetics, this modern hacienda, Casa Piedra, seamlessly blends nature and architecture. Set for completion in Spring 2025, the 9,000 SF main residence and 2,000 SF pavilion are united by a stunning Balinese-style pool, the nucleus of the home. With 11,400 SF under air, the estate offers 10 bedrooms, 9 full baths, and 2 powder rooms. A lavish primary suite, chef’s kitchen, grand rotunda, media room, and resort-style amenities create a private oasis perfect for intimate retreats or grand entertaining.
Property Details | ||
---|---|---|
Price | $18,000,000 | |
Bedrooms | 10 | |
Full Baths | 9 | |
Half Baths | 2 | |
Property Style | Detached, Two Story | |
Lot Size Area | 40946 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Bar, Built-in Features, Cooking Island, Entrance Foyer, Pantry, Volume Ceilings, Walk-In Closet(s), Family Room, Separate Guest/In-Law Quarters, Media Room, Utility Room/Laundry | |
Exterior Features | Built-In Grill, Open Balcony | |
Year Built | 2025 | |
Subdivision | MARTIN SUBURBAN ACRES | |
View | Other, Pool | |
Roof | Concrete, Curved/S-Tile Roof | |
Heating | Central | |
Lot Description | 3/4 To Less Than 1 Acre Lot | |
Laundry Features | Utility Room/Laundry | |
Pool features | In Ground | |
Parking Description | Covered, Driveway | |
Garage spaces | 3 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Martin Suburban Acres | |
Address Information | ||
Address | 10061 SW 60th Ct, Pinecrest, FL 33156 | |
Postal Code | 33156 | |
City | Pinecrest | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Douglas Elliman | |
Listing Agent | Fredrik Eklund | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11767519 | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Apr 1, 2025 | |
Tax ID | 20-50-01-009-0020 | |
Tax Annual Amount | 84770 | |
MLS Area | Martin Suburban Acres | |
MLS # | A11767519 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.