





































































4 Beds
3 Full baths
2,413SqFt
Active
Welcome to your dream home in Palmetto Bay’s exclusive Casa De Campo. This beautifully renovated 4-bed, 3-bath home features a split floorplan, fenced yard, water views, and direct canal access. Enjoy bright, open living spaces with plantation shutters and split-level AC. The first floor includes a modern kitchen, open-concept layout, laundry room, and guest suite with private entrance. Upstairs, find two spacious bedrooms, a full bath, and a luxurious primary suite with dual walk-ins, a spa-like bath, and private balcony overlooking a resort-style courtyard. Relax year-round in the heated pool and spa, secured with a custom child-safe fence. With a 2-car garage, EV charger, hurricane shutters, and countless upgrades, this turnkey home is move-in ready!
Property Details | ||
---|---|---|
Price | $995,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Property Style | Attached, Two Story, Modern/Contemporary | |
Lot Size Area | 5190 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Walk-In Closet(s), Family Room, Other, Utility Room/Laundry | |
Year Built | 1999 | |
Subdivision | KARENERO FALLS | |
View | Canal | |
Roof | Barrel Roof | |
Waterfront | Canal Front | |
Heating | Central | |
Lot Description | Less Than 1/4 Acre Lot | |
Laundry Features | Utility Room/Laundry | |
Pool features | In Ground, Fenced, Heated | |
Parking Description | Additional Spaces Available, Driveway, Guest | |
Garage spaces | 2 | |
Association Fee | 120 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Karenero Falls | |
Address Information | ||
Address | 9035 SW 160th Ter, Palmetto Bay, FL 33157 | |
Postal Code | 33157 | |
City | Palmetto Bay | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Agent | Fernando Cornejo | |
Virtual Tour URL | https://my.matterport.com/show/?m=Y6s7aS8e7Sg&mls=1 | |
MLS Information | ||
Days on market | 17 | |
MLS Status | Active | |
Listing Last Modified | Apr 18, 2025 | |
Tax ID | 33-50-28-067-0660 | |
Tax Annual Amount | 13057 | |
MLS Area | Karenero Falls | |
MLS # | A11774935 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.