


















1 Beds
1 Full bath
506SqFt
Active
GREAT LOCATION ! BEAUTIFUL CORNER UNIT, RENOVATED, PERFECT CONDITION NEW APPLIANCE,PORCELAIN FLOORS,EXCELLENT FOR INVESTORS PROPERTY IS EMPTY AVAILABLE TO MOVE IN SPACIOUS WALK-IN CLOSET
Property Details | ||
---|---|---|
Price | $195,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Property Style | Corner Unit | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | First Floor Entry | |
Exterior Features | Open Balcony | |
Year Built | 1973 | |
Subdivision | 5050 CONDO | |
View | Club Area View, Other View | |
Heating | Central | |
Parking Description | 1 Space, Guest | |
Garage spaces | 1 | |
Association Fee | 246 | |
Association Amenities | Basketball Court, Clubhouse-Clubroom, Laundry, Elevator(s) | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | 5050 Condo | |
Address Information | ||
Address | 5050 NW 7th St #309, Miami, FL 33126 | |
Unit | 309 | |
Postal Code | 33126 | |
City | Miami | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | United Realty Group Inc | |
Listing Agent | Adonis Montalvo | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11777012 | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Apr 4, 2025 | |
Tax ID | 01-41-06-121-0590 | |
Tax Annual Amount | 1377 | |
MLS Area | 5050 Condo | |
MLS # | A11777012 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.