






















































3 Beds
2 Full baths
2,062SqFt
Active
Amazing Palmetto Bay open concept living plus family (office/play) room. Two bedrooms are 21x11. NEW in 2025: white kitchen cabinets plus large island with waterfall quartz counters, sink & faucet, gas range & microwave, recessed lighting & fixtures, plank flooring, renovated bathrooms, interior paint and tented. New in 2024: impact windows & doors, exterior paint, hot water heater and pool resurfaced. Wonderful roofed pool/patio deck with tall screen enclosure. Waste pipes lined (2021). FPL surge protection installed 2020. Shingle roof (2018) plus much more on 14980 corner lot. Zone X = no flood insurance.
Property Details | ||
---|---|---|
Price | $949,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Detached, One Story | |
Lot Size Area | 14980 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Walk-In Closet(s), Family Room | |
Exterior Features | Lighting | |
Year Built | 1957 | |
Subdivision | BENSON PARK | |
View | None | |
Roof | Shingle | |
Heating | Central, Electric | |
Lot Description | Less Than 1/4 Acre Lot | |
Pool features | In Ground, Screen Enclosure | |
Parking Description | Circular Driveway, Driveway | |
Geographic Data | ||
Directions | SW 168 St to 90 Ave, South to 170 St, East to 89 Ct. Property on SW corner. | |
County | Miami-Dade County | |
Market Area | Benson Park | |
Address Information | ||
Address | 17000 SW 89th Ct, Palmetto Bay, FL 33157 | |
Postal Code | 33157 | |
City | Palmetto Bay | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | BHHS EWM Realty | |
Listing Agent | Jena Congdon | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11781962 | |
School Information | ||
Elementary School | Perrine | |
Middle School | Southwood | |
High School | Miami Palmetto | |
MLS Information | ||
Days on market | 41 | |
MLS Status | Active | |
Listing Last Modified | May 25, 2025 | |
Tax ID | 33-50-33-009-0310 | |
Tax Annual Amount | 3305 | |
MLS Area | Benson Park | |
MLS # | A11781962 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.