


















3 Beds
1 Full bath
1,242SqFt
Active
LOCATION, LOCATION, LOCATION!! This charming home is just a 2 minute walk from Dearing Estate. Here you can enjoy a morning jog along the trail and the Peoples Dock. Perfect for new families or investors, this charming home offers 3 bedrooms and 1 bath, with a separate laundry and storage area as well as a shed in the back for additional storage.
Property Details | ||
---|---|---|
Price | $797,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Property Style | Attached, One Story | |
Lot Size Area | 7525 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Utility Room/Laundry | |
Year Built | 1968 | |
Subdivision | ROBERTS SUB | |
View | Other | |
Roof | Other | |
Heating | Electric | |
Lot Description | Less Than 1/4 Acre Lot | |
Laundry Features | Utility Room/Laundry | |
Parking Description | Driveway | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Roberts Sub | |
Address Information | ||
Address | 7265 SW 167th St, Palmetto Bay, FL 33157 | |
Postal Code | 33157 | |
City | Palmetto Bay | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Agent | Orelvys Sanabria | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11779802 | |
School Information | ||
Elementary School | Coral Reef | |
Middle School | Southwood | |
High School | Miami Palmetto | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Apr 15, 2025 | |
Tax ID | 33-50-26-003-0060 | |
Tax Annual Amount | 6813 | |
MLS Area | Roberts Sub | |
MLS # | A11779802 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.