





































3 Beds
2 Full baths
1,404SqFt
Active
Discover your turn-key paradise in Palmetto Bay! This exceptional, move-in-ready pool home showcases numerous updates and desirable features. Enjoy three bedrooms, two modern bathrooms, a stylish kitchen boasting granite counters, a chic backsplash, and stainless-steel appliances. Elegant porcelain floors flow throughout, complemented by the added security and tranquility of impact windows and doors and a redone garage. Nestled on a serene, tree-lined, low-traffic street, your private tropical backyard oasis beckons, complete with a sparkling pool and ample space for a boat – ideal for effortless entertaining. Benefit from the prime location with easy access to Coral Reef Park, various shopping and dining experiences, excellent schools, and major highways.
Property Details | ||
---|---|---|
Price | $1,000,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Detached, One Story | |
Lot Size Area | 15000 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Family Room, Utility/Laundry In Garage | |
Exterior Features | Lighting | |
Year Built | 1960 | |
Subdivision | SOUTHWOOD | |
View | None | |
Roof | Other | |
Heating | Central | |
Lot Description | 1/4 To Less Than 1/2 Acre Lot | |
Laundry Features | In Garage | |
Pool features | In Ground | |
Parking Description | Driveway | |
Garage spaces | 2 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Southwood | |
Address Information | ||
Address | 8435 SW 157th St, Palmetto Bay, FL 33157 | |
Postal Code | 33157 | |
City | Palmetto Bay | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Advance Realty II | |
Listing Agent | Anthony Askowitz | |
Virtual Tour URL | https://my.matterport.com/show/?m=3gF1r5ZDpLJ | |
School Information | ||
Elementary School | Coral Reef | |
Middle School | Southwood | |
High School | Miami Palmetto | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Last Modified | Apr 19, 2025 | |
Tax ID | 33-50-27-002-1300 | |
Tax Annual Amount | 12677 | |
MLS Area | Southwood | |
MLS # | A11783403 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.