

































4 Beds
3 Full baths
2,966SqFt
Active
Elegant 4 bedroom/ 3 bath home in Palmetto Bay. Lovely manicured front lawn with circular driveway. Inviting, double door entry with foyer. Formal living and dining rooms. Spacious family room with charming stone fireplace and vaulted wood ceiling opens to kitchen with plentiful cabinetry, double ovens. Light and bright Florida room is the perfect spot for breakfast overlooking the beautiful backyard. Indoor laundry room. Private primary suite with sitting area, walk in closet and bath with separate vanity. Backyard features custom wood deck, patio and sparkling swimming pool. 2 car side entry garage with A/C. Just down the street from Bill Sadowski Park, Deering Estate.
Property Details | ||
---|---|---|
Price | $1,275,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Property Style | Detached, One Story | |
Lot Size Area | 15694 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Entrance Foyer, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Family Room, Utility Room/Laundry | |
Year Built | 1980 | |
Subdivision | OLD CUTLER SHORES | |
View | Pool | |
Roof | Barrel Roof | |
Heating | Central, Electric | |
Lot Description | 1/4 To Less Than 1/2 Acre Lot, Corner Lot | |
Laundry Features | Utility Room/Laundry | |
Pool features | In Ground | |
Parking Description | Circular Driveway | |
Garage spaces | 2 | |
Geographic Data | ||
County | Miami-Dade County | |
Market Area | Old Cutler Shores | |
Address Information | ||
Address | 8330 SW 176th St, Palmetto Bay, FL 33157 | |
Postal Code | 33157 | |
City | Palmetto Bay | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | BHHS EWM Realty | |
Listing Agent | Drew Kern | |
Virtual Tour URL | https://www.vr-360-tour.com/e/pMkBldtKgJM/e?hide_e3play=true&hide_logo=true&hide_nadir=true&hidelive=false | |
School Information | ||
Elementary School | Perrine | |
Middle School | Southwood | |
High School | Miami Palmetto | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Apr 15, 2025 | |
Tax ID | 33-50-34-019-0010 | |
Tax Annual Amount | 2028 | |
MLS Area | Old Cutler Shores | |
MLS # | A11782361 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.